Contact Us
Each national leader can be contacted through their websites opposite.
For International development enquiries contact Richard Kane using the form below:
Each national leader can be contacted through their websites opposite.
For International development enquiries contact Richard Kane using the form below:
ALBANIA | ||
---|---|---|
Number of events inc unofficial | 200 | |
Number of years | 12 | |
Political support | yes | |
Number of volunteer leaders | 200 | |
TV | 6 | |
Radio | 14 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
AUSTRIA | ||
---|---|---|
Number of events inc unofficial | 200 | |
Number of years | 5 | |
Political support | no | |
Number of volunteer leaders | 200 | |
TV | 1 | |
Radio | 2 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
BULGARIA | ||
---|---|---|
Number of events inc unofficial | 250 | |
Number of years | 7 | |
Political support | yes | |
Number of volunteer leaders | 400 | |
TV | 12 | |
Radio | 10 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
CROATIA | ||
---|---|---|
Number of events inc unofficial | 300 | |
Number of years | 12 | |
Political support | no | |
Number of volunteer leaders | 300 | |
TV | 12 | |
Radio | 7 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
GERMANY | ||
---|---|---|
Number of events inc unofficial | 3000 | |
Number of years | 16 | |
Political support | yes | |
Number of volunteer leaders | 3000 | |
TV | 1 | |
Radio | 4 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
HUNGARY | ||
---|---|---|
Number of events inc unofficial | 1200 | |
Number of years | 12 | |
Political support | yes | |
Number of volunteer leaders | 1500 | |
TV | 46 | |
Radio | 76 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
NETHERLANDS | ||
---|---|---|
Number of events inc unofficial | 65 | |
Number of years | 14 | |
Political support | no | |
Number of volunteer leaders | 74 | |
TV | 0 | |
Radio | 4 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
PHILLIPINES | ||
---|---|---|
Number of events inc unofficial | 60 | |
Number of years | 8 | |
Political support | yes | |
Number of volunteer leaders | 12 | |
TV | 12 | |
Radio | 7 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
POLAND | ||
---|---|---|
Number of events inc unofficial | 300 | |
Number of years | 12 | |
Political support | yes | |
Number of volunteer leaders | 300 | |
TV | 18 | |
Radio | 4 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
ROMANIA | ||
---|---|---|
Number of events inc unofficial | 4 | |
Number of years | 12 | |
Political support | no | |
Number of volunteer leaders | 2 | |
TV | 0 | |
Radio | 0 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
SERBIA | ||
---|---|---|
Number of events inc unofficial | 300 | |
Number of years | 8 | |
Political support | yes | |
Number of volunteer leaders | 300 | |
TV | 12 | |
Radio | 12 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
SLOVAKIA | ||
---|---|---|
Number of events inc unofficial | 175 | |
Number of years | 12 | |
Political support | yes | |
Number of volunteer leaders | 200 | |
TV | 5 | |
Radio | 7 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
SOUTH AFRICA | ||
---|---|---|
Number of events inc unofficial | 259 | |
Number of years | 9 | |
Political support | no | |
Number of volunteer leaders | 300 | |
TV | 12 | |
Radio | 34 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
SWITZERLAND | ||
---|---|---|
Number of events inc unofficial | 200 | |
Number of years | 14 | |
Political support | no | |
Number of volunteer leaders | 200 | |
TV | 0 | |
Radio | 0 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
UKRAINE | ||
---|---|---|
Number of events inc unofficial | 276 | |
Number of years | 13 | |
Political support | no | |
Number of volunteer leaders | 200 | |
TV | 16 | |
Radio | 8 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
United Kingdom | ||
---|---|---|
Number of events inc unofficial | 59 | |
Number of years | 22 | |
Political support | yes | |
Number of volunteer leaders | 70 | |
TV | 2 | |
Radio | 6 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |
USA | ||
---|---|---|
Number of events inc unofficial | 1500 | |
Number of years | 10 | |
Political support | yes | |
Number of volunteer leaders | 600 | |
TV | 26 | |
Radio | 60 | |
Number of people attending events | ||
Number of people seeing, hearing or reading about MW |